Pads Size Chart
SIZE | LENGTH |
SMALL BOYS | 290MM - 320MM |
BOYS | 320MM - 360MM |
YOUTH | 360MM - 390MM |
SMALL MENS | 390MM - 440MM |
MENS | 440MM - 480MM |
SIZE | LENGTH |
SMALL BOYS | 290MM - 320MM |
BOYS | 320MM - 360MM |
YOUTH | 360MM - 390MM |
SMALL MENS | 390MM - 440MM |
MENS | 440MM - 480MM |
Made of leadership and creativity, we provide premium sporting goods and apparel to the modern customer and assure absolute quality so you can focus on building your performance on the field, and feel great off the field.
Enter your email address to get the latest updates on news in the IXU world.
*By completing this form you are signing up to receive our emails and can unsubscribe at any time.